 | $535,000 5 Beds 3 Baths 2000 Sqft | 2653 Alma Ave South Lake Tahoe CA | More Information View On Map
 |
 | $419,000 Beds Baths 1792 Sqft | 1042 Blue Lake Ave South Lake Tahoe CA | More Information View On Map
 |
 | $405,000 3 Beds 2 Baths 2050 Sqft | 2613 William Ave South Lake Tahoe CA | More Information View On Map
 |
 | $399,500 Beds Baths Sqft | 2575 Lake Tahoe Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $399,000 3 Beds 2 Baths 1398 Sqft | 1083 Marjorie South Lake Tahoe CA | More Information View On Map
 |
 | $399,000 3 Beds 2 Baths 1398 Sqft | 1087 Marjorie South Lake Tahoe CA | More Information View On Map
 |
 | $399,000 3 Beds 2 Baths 1398 Sqft | 1089 Marjorie South Lake Tahoe CA | More Information View On Map
 |
 | $379,900 4 Beds 2 Baths 2210 Sqft | 2604 Knox Ave South Lake Tahoe CA | More Information View On Map
 |
 | $379,000 3 Beds 2 Baths 1452 Sqft | 2521 Knox Ave South Lake Tahoe CA | More Information View On Map
 |
 | $364,900 Beds Baths 1472 Sqft | 1227 Sierra Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $360,000 Beds Baths 1067 Sqft | 1031 Carson Ave South Lake Tahoe CA | More Information View On Map
 |
 | $350,000 Beds Baths 1718 Sqft | 2564 Elwood Ave South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved