 | $449,500 4 Beds 1.75 Baths 1850 Sqft | 2312 Idaho Ave South Lake Tahoe CA | More Information View On Map
 |
 | $449,000 3 Beds 1.75 Baths 1682 Sqft | 601 Anita Dr South Lake Tahoe CA | More Information View On Map
 |
 | $425,000 4 Beds 2 Baths 1520 Sqft | 772 Jeffery St South Lake Tahoe CA | More Information View On Map
 |
 | $399,000 3 Beds 2 Baths 1564 Sqft | 580 Anita Dr South Lake Tahoe CA | More Information View On Map
 |
 | $399,000 3 Beds 2 Baths 1827 Sqft | 2265 Texas Ave South Lake Tahoe CA | More Information View On Map
 |
 | $388,900 3 Beds 1.75 Baths 1353 Sqft | 2264 Wyoming Ave South Lake Tahoe CA | More Information View On Map
 |
 | $370,000 3 Beds 1.75 Baths 1014 Sqft | 810 Michael Dr South Lake Tahoe CA | More Information View On Map
 |
 | $325,000 3 Beds 2 Baths 1274 Sqft | 2241 Wyoming Ave South Lake Tahoe CA | More Information View On Map
 |
 | $324,000 3 Beds 1 Baths 1064 Sqft | 820 Tahoe Keys Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $239,000 Beds Baths Sqft | 694 Michael South Lake Tahoe CA | More Information View On Map
 |
 | $199,500 Beds Baths Sqft | 2315 California Ave South Lake Tahoe CA | More Information View On Map
 |
 | $99,900 Beds Baths Sqft | 2277 Lake Tahoe Blvd South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved