 | $698,500 4 Beds 3 Baths 2012 Sqft | 2000 Venice Dr South Lake Tahoe CA | More Information View On Map
 |
 | $674,950 3 Beds 2.5 Baths 1954 Sqft | 2230 Texas Ave South Lake Tahoe CA | More Information View On Map
 |
 | $669,000 3 Beds 2.5 Baths 1521 Sqft | 497 Tahoe Keys Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $649,000 3 Beds 2.5 Baths 2149 Sqft | 764 Tuolumne South Lake Tahoe CA | More Information View On Map
 |
 | $630,000 3 Beds 2.5 Baths 1521 Sqft | 497 Tahoe Keys Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $629,000 4 Beds 3 Baths 2360 Sqft | 2177 15th St South Lake Tahoe CA | More Information View On Map
 |
 | $598,000 3 Beds 2 Baths 1260 Sqft | 716 Whitney Dr South Lake Tahoe CA | More Information View On Map
 |
 | $595,000 3 Beds 2 Baths 1390 Sqft | 2031 Venice Dr South Lake Tahoe CA | More Information View On Map
 |
 | $589,000 3 Beds 3 Baths 1476 Sqft | 439 Ala Wai South Lake Tahoe CA | More Information View On Map
 |
 | $569,500 4 Beds 3 Baths 1689 Sqft | 497 Tahoe Keys Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $569,000 3 Beds 2 Baths 1476 Sqft | 439 Ala Wai Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $568,000 Beds Baths Sqft | 2025 Garmish South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved