 | $1,595,000 Beds Baths Sqft | 2350 Highway 50 Hwy South Lake Tahoe CA | More Information View On Map
 |
 | $1,422,500 Beds Baths 14560 Sqft | 2141 James Ave South Lake Tahoe CA | More Information View On Map
 |
 | $1,375,000 Beds Baths 7544 Sqft | 2187 Lake Tahoe Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $1,200,000 Beds Baths 2278 Sqft | 1226 Emerald Bay Rd South Lake Tahoe CA | More Information View On Map
 |
 | $999,999 Beds Baths 5742 Sqft | 2179 Lake Tahoe Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $997,500 4 Beds 2.5 Baths 3100 Sqft | 1082 Winnemucca Ave South Lake Tahoe CA | More Information View On Map
 |
 | $895,000 Beds Baths Sqft | 1184 Emerald Bay South Lake Tahoe CA | More Information View On Map
 |
 | $699,000 Beds Baths 896 Sqft | 591 Emerald Bay Rd South Lake Tahoe CA | More Information View On Map
 |
 | $679,000 3 Beds 2.5 Baths 2283 Sqft | 1289 Tata Ln South Lake Tahoe CA | More Information View On Map
 |
 | $639,900 4 Beds 2 Baths 2110 Sqft | 1867 F St South Lake Tahoe CA | More Information View On Map
 |
 | $600,000 Beds Baths Sqft | 1190 Emerald Bay South Lake Tahoe CA | More Information View On Map
 |
 | $585,000 3 Beds 2 Baths 2252 Sqft | 578 Eloise Ave South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved