 | $438,500 4 Beds 2 Baths 1728 Sqft | 1882 Arrowhead Ave South Lake Tahoe CA | More Information View On Map
 |
 | $399,000 3 Beds 2 Baths 1632 Sqft | 1889 Geronimo Way South Lake Tahoe CA | More Information View On Map
 |
 | $399,000 3 Beds 2 Baths 1294 Sqft | 1138 Apache Ave South Lake Tahoe CA | More Information View On Map
 |
 | $399,000 3 Beds 1.75 Baths 1080 Sqft | 2014 Washoe St South Lake Tahoe CA | More Information View On Map
 |
 | $389,000 3 Beds 3 Baths 1623 Sqft | 1750 Arrowhead Ave South Lake Tahoe CA | More Information View On Map
 |
 | $389,000 3 Beds 1.75 Baths 1688 Sqft | 1063 san diego South Lake Tahoe CA | More Information View On Map
 |
 | $375,000 3 Beds 2 Baths 1080 Sqft | 1051 Mohawk St South Lake Tahoe CA | More Information View On Map
 |
 | $315,000 2 Beds 1 Baths 864 Sqft | 2005 Piute St South Lake Tahoe CA | More Information View On Map
 |
 | $279,000 Beds Baths Sqft | 1010 San Bernardino Ave South Lake Tahoe CA | More Information View On Map
 |
 | $238,000 Beds Baths Sqft | 1277 San Bernardino Ave South Lake Tahoe CA | More Information View On Map
 |
 | $232,500 2 Beds 1 Baths 672 Sqft | 1980 Mojave St South Lake Tahoe CA | More Information View On Map
 |
 | $195,000 Beds Baths Sqft | 1545 Arapahoe St South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved