 | $225,000 Beds Baths 0 Sqft | 0 Sierra Pines Rd Out of Area CA | More Information View On Map
 |
 | $225,000 3 Beds 1 Baths 935 Sqft | 39 Milestone # 34 USFS Out of Area CA | More Information View On Map
 |
 | $225,000 2 Beds 2 Baths 1333 Sqft | 8291 Bramble Rd Out of Area CA | More Information View On Map
 |
 | $214,999 2 Beds 1 Baths 1146 Sqft | 107 Sciots Tract Out of Area CA | More Information View On Map
 |
 | $210,000 2 Beds 1 Baths 657 Sqft | 30 Milestone #36 USFS Out of Area CA | More Information View On Map
 |
 | $199,000 1 Beds 1 Baths 671 Sqft | 7 Riverside USFS Out of Area CA | More Information View On Map
 |
 | $199,000 0 Beds 0 Baths 0 Sqft | 0 Johnson Pass Rd South Lake Tahoe CA | More Information View On Map
 |
 | $189,900 2 Beds 1 Baths 792 Sqft | 7872 Tamarack Ave Out of Area CA | More Information View On Map
 |
 | $189,000 3 Beds 1.5 Baths 1280 Sqft | 19800 Hwy 50 South Lake Tahoe CA | More Information View On Map
 |
 | $179,000 3 Beds 1 Baths 940 Sqft | 21 30 Mile Stone Out of Area CA | More Information View On Map
 |
 | $162,900 3 Beds 1.75 Baths 1632 Sqft | 13819 Hillbilly Ln Out of Area CA | More Information View On Map
 |
 | $155,000 2 Beds 1 Baths 796 Sqft | 18 Strawberry Summer Home Rd Out of Area CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved